Singapore Pools | |||||||
---|---|---|---|---|---|---|---|
Senin, 27 September 1999 | Draw No. 1425 | ||||||
Toto Draw | |||||||
7 | 12 | 14 | 20 | 33 | 36 | + | 39 |
4D RESULT : 6340 |
Singapore Pools | |||||||
---|---|---|---|---|---|---|---|
Kamis, 23 September 1999 | Draw No. 1424 | ||||||
Toto Draw | |||||||
24 | 26 | 28 | 36 | 38 | 40 | + | 9 |
4D RESULT : 4429 |
Singapore Pools | |||||||
---|---|---|---|---|---|---|---|
Senin, 20 September 1999 | Draw No. 1423 | ||||||
Toto Draw | |||||||
7 | 15 | 19 | 40 | 42 | 44 | + | 1 |
4D RESULT : 4284 |
Singapore Pools | |||||||
---|---|---|---|---|---|---|---|
Kamis, 16 September 1999 | Draw No. 1422 | ||||||
Toto Draw | |||||||
5 | 6 | 15 | 39 | 40 | 43 | + | 20 |
4D RESULT : 1968 |