Result | Besar/Kecil | Ganjil/Genap | Kmbng/Kmpis | Tengah/Tepi | Homo/Silang | Jumlah | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B | |
9446 | BS | KC | KC | BS | GJ | GP | GP | GP | KP | tw | KB | TP | TH | TH | SL | HM | HM | GP | GP | GJ | KC | BS | KC |
9888 | BS | BS | BS | BS | GJ | GP | GP | GP | KP | tw | tw | TP | TP | TP | SL | HM | HM | GP | GJ | GJ | BS | BS | BS |
4551 | KC | BS | BS | KC | GP | GJ | GJ | GJ | KB | tw | KP | TH | TH | TH | SL | HM | HM | GJ | GJ | GP | BS | KC | BS |
3659 | KC | BS | BS | BS | GJ | GP | GJ | GJ | KB | KP | KB | TH | TH | TH | SL | SL | HM | GJ | GP | GJ | BS | KC | BS |
0525 | KC | BS | KC | BS | GP | GJ | GP | GJ | KB | KP | KB | TP | TH | TH | SL | SL | SL | GJ | GJ | GJ | BS | BS | BS |
7355 | BS | KC | BS | BS | GJ | GJ | GJ | GJ | KP | KB | tw | TH | TH | TH | HM | HM | HM | GJ | GP | GJ | KC | BS | KC |
3065 | KC | KC | BS | BS | GJ | GP | GP | GJ | KP | KB | KP | TH | TP | TH | SL | HM | SL | GJ | GP | GP | KC | BS | KC |
0361 | KC | KC | BS | KC | GP | GJ | GP | GJ | KB | KB | KP | TP | TH | TH | SL | SL | SL | GJ | GJ | GJ | KC | BS | BS |
7269 | BS | KC | BS | BS | GJ | GP | GP | GJ | KP | KB | KB | TH | TH | TH | SL | HM | SL | GJ | GP | GP | BS | BS | BS |
4393 | KC | KC | BS | KC | GP | GJ | GJ | GJ | KP | KB | KP | TH | TH | TP | SL | HM | HM | GJ | GJ | GJ | BS | KC | KC |
0095 | KC | KC | BS | BS | GP | GP | GJ | GJ | tw | KB | KP | TP | TP | TP | HM | SL | HM | GP | GJ | GJ | KC | BS | BS |
7018 | BS | KC | KC | BS | GJ | GP | GJ | GP | KP | KB | KB | TH | TP | TP | SL | SL | SL | GJ | GJ | GJ | BS | KC | BS |
1791 | KC | BS | BS | KC | GJ | GJ | GJ | GJ | KB | KB | KP | TP | TP | TP | HM | HM | HM | GP | GJ | GJ | BS | BS | KC |
7540 | BS | BS | KC | KC | GJ | GJ | GP | GP | KP | KP | KP | TP | TH | TH | HM | SL | HM | GJ | GJ | GP | KC | BS | KC |
5918 | BS | BS | KC | BS | GJ | GJ | GJ | GP | KB | KP | KB | TH | TP | TP | HM | HM | SL | GJ | GJ | GJ | BS | KC | BS |
3749 | KC | BS | KC | BS | GJ | GJ | GP | GJ | KB | KP | KB | TH | TH | TH | HM | SL | SL | GJ | GP | GP | KC | KC | KC |
7671 | BS | BS | BS | KC | GJ | GP | GJ | GJ | KP | KB | KP | TP | TH | TH | SL | SL | HM | GP | GP | GP | KC | KC | BS |
9576 | BS | BS | BS | BS | GJ | GJ | GJ | GP | KP | KB | KP | TP | TH | TP | HM | HM | SL | GJ | GJ | GP | BS | KC | KC |
2898 | KC | BS | BS | BS | GP | GP | GJ | GP | KB | KB | KP | TH | TP | TP | HM | SL | SL | GJ | GP | GP | KC | BS | BS |
6344 | BS | KC | KC | KC | GP | GJ | GP | GP | KP | KB | tw | TH | TH | TH | SL | SL | HM | GJ | GJ | GP | BS | BS | BS |
Pasaran | Tanggal | Hasil |
Kentucky Midday | 14-10-2024 | 9446 |
Tabel Data Ini Terupdate Secara Auto, Misal Script Tidak Mengupdate Pengeluaran Selang Sekitar Satu Jam Setelah Last Result Kami Mohonkan Untuk Hubungi Kami di Room Obrolan&Klaim Sini Dengan Lampirkan Nama Pasaran dan Url/Link Laman, Agar Tabel Data ini Valid dan Tidak Terjadi Error Database
Perhatian! Data Pola Dasar Kentucky Midday Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
Room Prediksi pola dasar
( Silahkan Kesini )