Result | Besar/Kecil | Ganjil/Genap | Kmbng/Kmpis | Tengah/Tepi | Homo/Silang | Jumlah | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B | |
3459 | KC | KC | BS | BS | GJ | GP | GJ | GJ | KB | KB | KB | TH | TH | TH | SL | SL | HM | GJ | GJ | GJ | BS | BS | BS |
1404 | KC | KC | KC | KC | GJ | GP | GP | GP | KB | KP | KB | TP | TH | TP | SL | HM | HM | GJ | GP | GP | BS | KC | KC |
2175 | KC | KC | BS | BS | GP | GJ | GJ | GJ | KP | KB | KP | TP | TP | TP | SL | HM | HM | GJ | GP | GJ | KC | BS | KC |
8205 | BS | KC | KC | BS | GP | GP | GP | GJ | KP | KP | KB | TP | TP | TP | HM | HM | SL | GJ | GP | GJ | KC | KC | BS |
8790 | BS | BS | BS | KC | GP | GJ | GJ | GP | KP | KB | KP | TP | TP | TP | SL | HM | SL | GP | GJ | GJ | BS | BS | BS |
2982 | KC | BS | BS | KC | GP | GJ | GP | GP | KB | KP | KP | TH | TP | TP | SL | SL | HM | GP | GP | GJ | KC | BS | KC |
0485 | KC | KC | BS | BS | GP | GP | GP | GJ | KB | KB | KP | TP | TH | TP | HM | HM | SL | GP | GJ | GP | KC | KC | KC |
4053 | KC | KC | BS | KC | GP | GP | GJ | GJ | KP | KB | KP | TH | TP | TH | HM | SL | HM | GP | GJ | GP | KC | BS | BS |
5413 | BS | KC | KC | KC | GJ | GP | GJ | GJ | KP | KP | KB | TH | TH | TP | SL | SL | HM | GJ | GJ | GP | BS | BS | KC |
2078 | KC | KC | BS | BS | GP | GP | GJ | GP | KP | KB | KB | TP | TP | TP | HM | SL | SL | GP | GJ | GP | KC | BS | BS |
4207 | KC | KC | KC | BS | GP | GP | GP | GJ | KP | KP | KB | TH | TP | TP | HM | HM | SL | GP | GP | GJ | BS | KC | BS |
2188 | KC | KC | BS | BS | GP | GJ | GP | GP | KP | KB | tw | TP | TP | TP | SL | SL | HM | GJ | GJ | GJ | KC | BS | BS |
7918 | BS | BS | KC | BS | GJ | GJ | GJ | GP | KB | KP | KB | TP | TP | TP | HM | HM | SL | GJ | GJ | GJ | BS | KC | BS |
0608 | KC | BS | KC | BS | GP | GP | GP | GP | KB | KP | KB | TP | TH | TP | HM | HM | HM | GP | GP | GP | BS | BS | BS |
1221 | KC | KC | KC | KC | GJ | GP | GP | GJ | KB | tw | KP | TP | TP | TP | SL | HM | SL | GJ | GP | GJ | KC | KC | KC |
9054 | BS | KC | BS | KC | GJ | GP | GJ | GP | KP | KB | KP | TP | TP | TH | SL | SL | SL | GJ | GJ | GJ | BS | BS | BS |
7821 | BS | BS | KC | KC | GJ | GP | GP | GJ | KB | KP | KP | TP | TP | TP | SL | HM | SL | GP | GJ | GJ | BS | KC | KC |
2471 | KC | KC | BS | KC | GP | GP | GJ | GJ | KB | KB | KP | TP | TH | TH | HM | SL | HM | GP | GP | GP | BS | KC | BS |
5678 | BS | BS | BS | BS | GJ | GP | GJ | GP | KB | KB | KB | TH | TH | TP | SL | SL | SL | GP | GP | GP | KC | KC | BS |
4063 | KC | KC | BS | KC | GP | GP | GP | GJ | KP | KB | KP | TH | TP | TH | HM | HM | SL | GP | GP | GJ | KC | BS | BS |
Pasaran | Tanggal | Hasil |
Chinapools | 13-10-2024 | 3459 |
Tabel Data Ini Terupdate Secara Auto, Misal Script Tidak Mengupdate Pengeluaran Selang Sekitar Satu Jam Setelah Last Result Kami Mohonkan Untuk Hubungi Kami di Room Obrolan&Klaim Sini Dengan Lampirkan Nama Pasaran dan Url/Link Laman, Agar Tabel Data ini Valid dan Tidak Terjadi Error Database
Perhatian! Data Pola Dasar Chinapools Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
Room Prediksi pola dasar
( Silahkan Kesini )Tabel Data Ini Terupdate Secara Auto, Misal Script Tidak Mengupdate Pengeluaran Selang Sekitar Satu Jam Setelah Last Result Kami Mohonkan Untuk Hubungi Kami di Room Obrolan&Klaim Sini Dengan Lampirkan Nama Pasaran dan Url/Link Laman, Agar Tabel Data ini Valid dan Tidak Terjadi Error Database
Perhatian! Data paito warna China Diambil dari website livedraw pasaran ChinaPools : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
Room Prediksi China
( Silahkan Kesini )